Online Links:
Value | Definition |
---|---|
DarwinStreet_SantaCruz | Rain gage located near Darwin Street, Santa Cruz California, located approximately at 36.9754, -122.0054. |
GlengarryRoad_Felton | Rain gage located near Glengarry Road,Felton, California, approximately at 37.0318, -122.06979. |
GreenValleyRoad_ScottsValley | Rain gage located near Green Valley Road,Scotts Valley, California, approximately at 37.0560, -122.0322. |
HiltonDrive_BoulderCreek | Rain gage located near Hilton Drive, Boulder Creek, California, approximately at 37.1557, -122.1639. |
Range of values | |
---|---|
Minimum: | 01/03/2023 11:01:09 |
Maximum: | 01/17/2023 15:32:03 |
Units: | Date and time formatted as mm/dd/yyyy hh:mm:ss |
Resolution: | 1 |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 0.2 |
Units: | Millimeters |
Resolution: | 0.2 |
Range of values | |
---|---|
Minimum: | 0.2 |
Maximum: | 539.2 |
Units: | Millimeters |
Resolution: | 0.2 |
Access_Constraints | None |
---|---|
Use_Constraints | USGS-authored or produced data and information are in the public domain from the U.S. Government and are freely redistributable with proper metadata and source attribution. Please recognize and acknowledge the U.S. Geological Survey as the originator(s) of the dataset and in products derived from these data. |
Data format: | Zip file contains the csv table and the associated metadata. in format comma-delimited text (version RFC 4180) Size: 0.055 |
---|---|
Network links: |
https://www.sciencebase.gov/catalog/file/get/63cc3a5fd34e06fef14fb965 https://doi.org/10.5066/P95YN9HE |