Identifier | 11CBC01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Site visit to coral calcification monitoring stations | ||||||||
Location | Dry Tortugas National Park (Pulaski Shoals), Florida Keys National Marine Sanctuary (Sombrero and Molasses Reefs), Biscayne National Park (Fowey Rocks) | ||||||||
Summary | Measure buoyant mass of n = 40 colonies of Siderastrea siderea, and dry mass of crustose coralline algae gained on n = 40 tiles. Maintenance of stations. | ||||||||
Info derived | Mass of calcium carbonate gained per unit time for coral Siderastrea siderea and crustose coralline algal communities on nylon tiles. Hourly temperature data for past 6 months. | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Topic | 10 |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Ilsa B Kuffner | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Biological Field Study, Environmental Data, Imagery |
---|---|
Data type: | Experiments (biological), Surveys (biological), Meteorology, Temperature, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Sea-Bird Wave and Tide Logger (SBE 26plus) | combined with temp data | Temperature, Tide, Wave, Mooring (physical oceanography) | (no data expected) |
Balance | Experiments (biological), Surveys (biological) | 1 | |
Digital Camera | Photo, Video | (no data reported) | |
HOBO Pendant Temperature/Light Data Logger 64K | Light, Temperature | 3 | |
Tiles | Experiments (biological) | 2 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
11CBC01-BF-pd-1 | Balance | Mass of calcium carbonate gained | Ilsa B Kuffner |
11CBC01-EN-pd-1 | HOBO Pendant Temperature/Light Data Logger 64K | Underwater temperature on off-shore coral reefs | Ilsa B Kuffner |
FL_coral_underwater_temps_to_Dec2016.csv | HOBO Pendant Temperature/Light Data Logger 64K | Underwater temperature data recorded every fifteen minutes from 2009 to 2016 at five off-shore coral reefs in the Florida Keys. | Ilsa B Kuffner |
FL_coral_underwater_temps_to_Nov2015.csv | HOBO Pendant Temperature/Light Data Logger 64K | Underwater temperature data recorded every fifteen minutes from 2009 to 2015 at five off-shore coral reefs in the Florida Keys. | Ilsa B Kuffner |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Growth_SST_Sr_Mg_39_corals | Tiles | Growth and geochemical data for 39 Siderastrea siderea corals | Ilsa B Kuffner |
SrCa_MgCa_all_drill_paths | Tiles | Strontium and magnesium data for all drill paths for 39 Siderastrea siderea corals | Ilsa B Kuffner |
Flannery, J.A.; Richey, J.N.; Toth, L.T.; Kuffner, I.B.; Poore, R.Z., 2018, Quantifying Uncertainty in Sr/Ca-Based Estimates of SST From the Coral_Orbicella faveolata_: Paleoceanography and Paleoclimatology 33:9, 958, https://doi.org/10.1029/2018PA003389.
Kuffner, I.B., 2017, Underwater temperature on off-shore coral reefs of the Florida Keys, U.S.A. (ver. 2.0, February 2017): , https://doi.org/10.5066/F71C1TZK.
Kuffner, I.B.; Roberts, K.E.; Flannery, J.A.; Morrison, J.M.; Richey, J.N., 2016, Data for evaluating the Sr/Ca temperature proxy with in-situ temperature in the western Atlantic coral Siderastrea siderea: , https://doi.org/10.5066/F7XP732P.
Kuffner, I.B.; Roberts, K.E.; Flannery, J.A.; Morrison, J.M.; Richey, J.N., 2017, Fidelity of the Sr/Ca proxy in recording ocean temperature in the western Atlantic coral Siderastrea siderea: Geochemistry, Geophysics, Geosystems 18, https://doi.org/10.1002/2016gc006640.
Kuffner, I.B.; Toth, L.T.; Hudson, J.H.; Goodwin, W.B.; Stathakopoulos, A.; Bartlett, L.A.; Whitcher, E.M., 2019, Improving estimates of coral reef construction and erosion with in situ measurements: Limnology and Oceanography 64:5, 2283, https://doi.org/10.1002/lno.11184.
Kuffner, Ilsa B., 2015, Underwater temperature on off-shore coral reefs of the Florida Keys, U.S.A., 2009 to 2015: , https://doi.org/10.5066/F71C1TZK.