Identifier | 1994-047-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Recover/deploy tide gauge from piling, McKown Point, Maine. | ||||||||
Location | McKown Point, Boothbay Harbor, Maine, United States, North America, North Atlantic; | ||||||||
Summary | Tide gauges recovered and deployed by hand from piling at USCG station, McKown Point, Boothbay Harbor, ME. Mooring recovered: 1 (#437, deployed by hand, FA 94046 Apr. 13, 1994 - NO DATA collected). Mooring deployed: 1 (#443 recovered FA 94049 by hand Oct. 6, 1994 - NO DATA collected). | ||||||||
Info derived | Time series data; | ||||||||
Comments | Information derived from mooring log. | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
---|---|
Principal investigators | Richard P Signell |
Crew members |
Data category: | Environmental Data |
---|---|
Data type: | Tide |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Tide gauge | Tide | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
1994-047-FA-OM-001 | Tide gauge | ECOHAB I mooring data | Ellyn Montgomery |