Identifier | 1999-004-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Recovery of mooring numbers 555-567. Instruments downloaded and maintained. Tripods and moorings re-deployed at locations to the west of the previous 7 sites. New sites occupy mooring numbers 573-590. | ||||||||
Location | Georges Bank, United States, North America, North Atlantic, | ||||||||
Summary | Moorings recovered: 13 (#555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566 and 567, all deployed FA 99003 OCEANUS OC339 Mar. 17-25, 1999). Moorings deployed: 17 (#573, 574, 575, 576, 577, 578, 579, 581, 582, 583, 584, 585, 586, 587, 588 and 589, all recovered FA 99005 OCEANUS OC347 Aug. 25-31, 1999; and #580, unrecovered). | ||||||||
Info derived | Time series data; | ||||||||
Comments | Original Center People field contained: At sea crew: Jonathan Borden, Marinna Martini, Jessica Cote, Jason Hyatt; Mobilization support: Robert Barton, Joseph Newell. Original Submitted By field contained: Marinna Martini; edited by Jessica M. Cote. Project = Globec III, Globec III | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Marinna A Martini | ||||||||||||
Crew members |
|
||||||||||||
Information specialist(s) |
|
||||||||||||
Affiliate principal | Ron Schlitz - NMFS | ||||||||||||
Affiliate staff | Brian Guest - WHOI |
Data category: | Imagery, Time Series |
---|---|
Data type: | Photo, Video, Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
ROV | Photo, Video, Biology, Geology | (no data reported) | |
Bottom platform | Mooring (physical oceanography) | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
1999-004-FA-OM-001 | Bottom platform | Globec mooring data | Ellyn Montgomery |