Identifier | 2016-005-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | To collect ground truth samples to help characterize the seafloor | ||||||||
Location | North of Nantucket, Massachusetts, United States, Atlantic Ocean | ||||||||
Summary | The mini-SEABOSS was used to collected photos, videos and sediment samples at 55 sampling sites in Nantucket Sound aboard the R/V Rafael between on May 2-7, 2016. Navigation was determined with the Rafael's Hemisphere GPS receiver. | ||||||||
Info derived | grain size, seafloor character | ||||||||
Comments | Mini Sea Boss operations were conducted North of Nantucket as part of an agreement with MA CZM to map the geology of MA waters. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | William C SchwabLaura Brothers | ||||||||||
Crew members |
|
||||||||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation, Sampling |
---|---|
Data type: | Photo, Video, Navigation, Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
SeaViewer 6000 HD Sea-Drop video camera | Video | 1 | |
DGPS | Navigation | 1 | |
SeaBOSS | Surveys (biological), Experiments (biological), Species ID, Photo, Video, Geology, Biology | 1 | |
GoPro camera | Photo, Video | 1 | |
HYPACK | Navigation | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2016-005-FA_and_2017-022-FA_videos | SeaViewer 6000 HD Sea-Drop video camera | Sea-floor videos and location of bottom video tracklines collected in Nantucket Sound, Massachusetts, in May 2016 and May 2017 by the U.S. Geological Survey during field activities 2016-005-FA and 2017-022-FA (MP4 video files and polyline shapefile) | Seth Ackerman |
2016-005-FA_and_2017-022-FA_photos | DGPS | Geotagged sea-floor photographs and location of bottom photographs collected in Nantucket Sound, Massachusetts, in May 2016 and May 2017 by the U.S. Geological Survey during field activities 2016-005-FA and 2017-022-FA (JPEG images, point shapefile, and CSV file) | Seth Ackerman |
2016-005-FA_and_2017-022-FA_samples | SeaBOSS | Location and grain-size analysis results of sediment samples collected in Nantucket Sound, Massachusetts, in May 2016 and May 2017 by the U.S. Geological Survey during field activities 2016-005-FA and 2017-022-FA (simplified point shapefile and CSV file) | Seth Ackerman |
2016-005-FA_and_2017-022-FA_photos | GoPro camera | Geotagged sea-floor photographs and location of bottom photographs collected in Nantucket Sound, Massachusetts, in May 2016 and May 2017 by the U.S. Geological Survey during field activities 2016-005-FA and 2017-022-FA (JPEG images, point shapefile, and CSV file) | Seth Ackerman |
Huntley, E.C., Ackerman, S.D., Brothers, L.L., Blackwood, D.S., Irwin, B.J., and Pendleton, E.A., 2020, Sea-floor sediment and imagery data collected in Nantucket Sound, Massachusetts, 2016 and 2017: U.S. Geological Survey data release, https://doi.org/10.5066/P9UK5IOF.