Identifier | 2016-363-DD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data provider | Jenna Brown | ||||||||
Purpose | Collect imagery for quantifying coastal processes. | ||||||||
Location | Madeira Beach, FL | ||||||||
Summary | Collect images for 17 minutes, at the top of each hour, that produce a snapshot and image products described above. Camera removed from site 1/26/2022 (replaced by new system: 2022-305-FA). | ||||||||
Info derived | Images: time-average (timex), time-variance, brightest, darkest - saved as jpegs and netcdf files. Image products: pixel timestacks - saved as netcdf files. Ground control GPS data. | ||||||||
Related activities |
2022-305-FA: Project |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Principal investigators | Joseph W LongJennifer A Brown | ||||||||
Crew members |
|
||||||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation |
---|---|
Data type: | Photo, Benchmarks |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Digital Camera | Photo, Video | 7 | |
Ashtech Z-Xtreme DGPS | Benchmarks, Navigation | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
c1_20161130_MadeiraBeachFL_EO | Digital Camera | Images to solve camera extrinsic orientation (raw and annotated) along with solved parameters and Ground Control Point (GCP) data | Jennifer A Brown |
c1_20170217_MadeiraBeachFL_EO | Digital Camera | Images to solve camera extrinsic orientation (raw and annotated) along with solved parameters and Ground Control Point (GCP) data | Jennifer A Brown |
c1_20170919_MadeiraBeachFL_EO | Digital Camera | Images to solve camera extrinsic orientation (raw and annotated) along with solved parameters and Ground Control Point (GCP) data | Jennifer A Brown |
c1_MadeiraBeachFL_ calibrationIOEO_exampleImagery | Digital Camera | Example imagery used to solve intrinsic and extrinsic parameters | Jennifer A Brown |
c1_MadeiraBeachFL_ ImageProducts_exampleImagery | Digital Camera | Example imagery of derived image products (snap, timex, var, dark, bright) from CoastCam at Madeira Beach, Florida | Jennifer A Brown |
c1_MadeiraBeachFL_ImageProducts | Digital Camera | Derived image products from CoastCam at Madeira Beach, Florida available from the CMHRP Imagery Data System | Jennifer A Brown |
madbeach_c1_YYYY-MM_timestacks | Digital Camera | Timestack imagery and coordinate data, in NetCDF format, at Madeira Beach, FL from MM YYYY | Jennifer A Brown |
madbeach_c1_YYYY-MM_timestacks | Ashtech Z-Xtreme DGPS | Timestack imagery and coordinate data, in NetCDF format, at Madeira Beach, FL from MM YYYY | Jennifer A Brown |
17826 images are associated with this activity.