Identifier | 2018-049-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | To collect geologic framework information from inner shelf and inlet (where possible) for coastal-change studies | ||||||||
Location | Little Egg Inlet, New Jersey, United States, Atlantic Ocean | ||||||||
Summary | Occupied ~70 sites over 2 days (Oct 22-23, 2018 - JD 295-296) aboard the R/V Petrel. SEABOSS with SeaViewer HD video camera and 2 GoPro cameras (one oblique down on miniSEABOSS as usual, another on arm extended out and down-facing. GoPro was time synced regularly to UTC using Camera Studio software on AckBookPro. Calibration photos were taken to ensure that GoPros and Video were synced. Navigation was DGPS from the R/V Petrel (Hemisphere Vecor VS330 (WGS 84)). Antenna aft stbd side on wheelhouse ~3 meters to the deployment point. Logging Petrel DGPS to DataBridge CF car; and into ArcMap GPS via Plugable usb to serial adapter on AckBookPro (parallels Win10) - saving 1 second point as Esri shp. Offset to the sampler deployment spot (from GPS antenna to the extended block 18 feet aft; 5 feet port). This offset is NOT accounted for in the SEABOSS position. | ||||||||
Info derived | surficial geology, etc | ||||||||
Comments | Funding project is LQ00-GHY3000. This is a sampling survey to compliment the geophysical survey done in May 2018. Entries for this field activity are based on entries from Field Activity 2018-001-FA | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Walter Barnhardt | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation, Sampling |
---|---|
Data type: | Photo, Video, Navigation, Geology |
Equipment or measuring device | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeaBOSS
Surveys (biological), Experiments (biological), Species ID, Photo, Video, Geology, Biology
1
| ||||||||||||||||||||
DGPS
Navigation
(no data)
(No data records have been reported for this equipment)
| ||||||||||||||||||||
SeaViewer 6000 HD Sea-Drop video camera
Video
1
| ||||||||||||||||||||
GoPro camera
Photo, Video
1
|