Identifier | 2021-033-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | A comparitive study of the OceanInsight mini HDX spectrometer as an affordable alternative to the ASD field spectrometer for collecting ground-based spectral data. | ||||||||
Location | Sage Lot Pond, Waquoit, Massachusetts | ||||||||
Summary | Data was collected over three days in October 2021 (10/6, 10/7, and 10/8), which included aerial UAS true color and multispectral imagery, ground-spectroradiometer reflectance data, and RTK GPS data. Ground-based spectral reflectance data and the UAS imagery were collected on the 6th and 7th to support the primary mission: a comparative study of the OceanInsight mini HDX and ASD field spectroradiometers. A PVC quadrat was carried out into the field and served as the ROI for vegetation samples that were measured with the spectroradiometers. Three collections were taken of each vegetation sample with each instrument. The RTK GPS was used to survey the center and four corners of the quadrat. The vegetation was described, photographed, and height measured and recorded in a field notebook. The RTK GPS was also used to survey aeropoints and vinyl control points for UAS imagery processing. On the 8th, time permitting, an additional survey was conducted with the RTK GPS in order to collect data for a thematic classification analysis in pairing with the UAS imagery from the previous days. In addition to the aeropoints and ground control points, 100+ surface classes of interest were surveyed, photographed, and height measured and recorded in a field notebook. | ||||||||
Info derived | Assessment of the field capability of the OceanInsight spectrometer in terms of accuracy compared to the industry standard and ease of use in the field. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Jennifer M CramerAlexandra D Evans | ||||||||||||
Crew members |
|
||||||||||||
Information specialist(s) |
|
||||||||||||
Affiliate principal | Victoria Scholl, USGS National UAS Project Office (NUPO) |
Data category: | Environmental Data, Location-Elevation, Visual Identification, Imagery |
---|---|
Data type: | Light, Benchmarks, Navigation, Profiles, Species ID, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
ASD Fieldspec | Light | 1 | |
OceanInsight HDX Miniature Spectrometer | Light | 1 | |
Digital camera | Photo | 1 | |
RTK | Transects, Benchmarks | 3 | |
3DR Solo mRo | Navigation | (no data reported) | |
Aeropoint targets | Navigation, Transects, Profiles | 1 | |
Ricoh GR II | Photo | 2 | |
MicaSense RedEdge | Photo | 2 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2021033FA_RGB | Ricoh GR II | True-color aerial imagery collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Includes image locations. | Jennifer M Cramer |
2021033FA_MSI | MicaSense RedEdge | Multispectral aerial imagery collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Waquoit Bay National Estuarine Research Reserve (WBNERR), Mashpee, MA, October 7-8, 2021. Includes image locations. | Jennifer M Cramer |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2021033FA_Spec | ASD Fieldspec | Spectral reflectance profiles, ground reference data, and photos collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Includes image locations. | Jennifer M Cramer |
2021033FA_Spec | OceanInsight HDX Miniature Spectrometer | Spectral reflectance profiles, ground reference data, and photos collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Includes image locations. | Jennifer M Cramer |
2021033FA_GroundRef | Digital camera | Ground reference data and photos collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Images acquired with a cell phone. | Jennifer M Cramer |
2021033FA_GCP | RTK | Ground control points (GCP) and other GPS data collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. | Jennifer M Cramer |
2021033FA_GroundRef | RTK | Ground reference data and photos collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Images acquired with a cell phone. | Jennifer M Cramer |
2021033FA_Spec | RTK | Spectral reflectance profiles, ground reference data, and photos collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Includes image locations. | Jennifer M Cramer |
2021033FA_GCP | Aeropoint targets | Ground control points (GCP) and other GPS data collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. | Jennifer M Cramer |
2021033FA_Products | Ricoh GR II | Elevation models and image mosaics from true-color and multispectral aerial imagery collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Four images total, representing 3 and 5 cm cell size. Includes image locations file. | Jennifer M Cramer |
2021033FA_Products | MicaSense RedEdge | Elevation models and image mosaics from true-color and multispectral aerial imagery collected during uncrewed aircraft systems (UAS) operations - Dog Head Marsh at South Cape Beach, Mashpee, MA, October 7 - 8, 2021. Four images total, representing 3 and 5 cm cell size. Includes image locations file. | Jennifer M Cramer |
5181 images are associated with this activity.