Identifier | 2021-624-FA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternate names | Whales Tail Marsh Aerial Mapping, 2021 to 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Aerial imagery will be used to map the position of the marsh edge. Ground control points will be placed and surveyed prior to the acquisition of aerial imagery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Eden Landing Ecological Reserve, Alameda County, CA, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Aerial imagery of Whale Tail Marsh collected by vendor (The 111th Aerial) from manned aircraft using a Hasselblad A6D/80mm calibrated survey camera on the following dates: 2021-05-30, 2021-09-09, and 2021-11-14. Imagery to be used for SfM photogrammetry. GCP markers placed and measured by USGS PCMSC staff using RTK/PPK GNSS on 2021-05-19 and 2021-07-28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info derived | precise locations of ground control points, elevation, imagery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles | MarFac; Expedition G62-3094P |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary |
Activity events
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bounds |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine operations | Yes |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||
---|---|---|---|---|---|
Principal investigators | Jessica R Lacy | ||||
Crew members |
|
||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation |
---|---|
Data type: | Photo, Benchmarks |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Structure from Motion - crewed aircraft | Photo | 2 | |
Trimble R10 | Benchmarks, LIDAR, Navigation, Profiles, Transects | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Digital Surface Models (DSMs) | Structure from Motion - crewed aircraft | This portion of the data release presents digital surface models (DSM) of the Whale's Tail Marsh region of South San Francisco Bay, CA. The DSMs have resolutions of 5 centimeters per pixel and were derived from structure-from-motion (SfM) processing of repeat aerial imagery collected from fixed-wing aircraft. | Joshua Logan |
Orthomosaic images | Structure from Motion - crewed aircraft | This portion of the data release presents orthomosaic images of the Whale's Tail Marsh region of South San Francisco Bay, CA. The orthomosaics have resolutions of 2.5 centimeters per pixel and were derived from structure-from-motion (SfM) processing of repeat aerial imagery collected from fixed-wing aircraft. | Joshua Logan |