| Identifier | 2023-310-FA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | Marine Corps Base Hawaii Reefense Chirp, MBES, Imagery, Sediment | ||||||||
| Purpose | Bathymetry mapping and geologic assessment offshore of Ft. Hase, Oahu in support of efforts to construct an artificial coral reef offshore of Marine Corps Base Hawaii. | ||||||||
| Location | Kailua, HI, United States, Pacific Ocean | ||||||||
| Summary | Collected 84 seismic tracklines, bathymetry, and imagery data. | ||||||||
| Info derived | Seafloor depth, chirp geophysical data, polecam imagery. Diver-collected sediment grabs and push cores. | ||||||||
| Comments | Entries for this field activity are based on entries from Field Activity 2022-334-FA. Marcuson will depart survey on 5/10 or 5/11. Diver will be substituted in. Imagery will be taken using PCMSC Pole Cam. | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Vehicles | None |
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Marine operations | Yes | ||||||||
| Scuba operations | Yes |
| Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Jennifer L MiselisEmily A Wei | ||||||||
| Crew members |
|
||||||||
| Information specialist(s) |
|
||||||||
| Affiliate principal | Defense Advanced Research Projects Agency; US Army Corps of Engineers |
| Data category: | Imagery, Sampling, Seismics, Sonar, Location-Elevation |
|---|---|
| Data type: | Photo, Geology, Sub Bottom Profiler, Sound Velocity, Multibeam, Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Chirp 424 | Sub Bottom Profiler | 3 | |
| Digital Camera | Photo, Video | 1 | |
| Push Corer | Geology | (no data reported) | |
| Hand grab sampling | Geology, Biology, Chemistry | (no data reported) | |
| Valeport SVP | Sound Velocity | (no data reported) | |
| Valeport MiniSVS | Sound Velocity | (no data reported) | |
| Castaway-CTD | Sound Velocity | (no data reported) | |
| Multibeam Bathymetry System | Multibeam | 4 | |
| SP90 GNSS Receiver | Benchmarks, Navigation | 1 |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| 2023-310-FA_gis | Chirp 424 | Subbottom profile data location maps, geospatial files, and images | Arnell S Forde |
| 2023-310-FA_segy | Chirp 424 | Digital chirp subbottom trace data | Arnell S Forde |
| 2023-310-FA_seisimag | Chirp 424 | Processed subbottom profile images | Arnell S Forde |
| 2023_310-FA_polecam_images | Digital Camera | Images taken near Ft. Hase MCBH and Coconut Island using the polecam system, available in the CMHRP Imagery Data System (IDS) | Chelsea A Stalk |
| CoconutIsland_2023_MBES_Backscatter | Multibeam Bathymetry System | Processed acoustic intensity backscatter mosaic, derived from the 0.25-meter grid, provided as a 32-point GeoTIFF in WGS84 (G1150) ellipsoid | Chelsea A Stalk |
| CoconutIsland_2023_MBES_xyz | Multibeam Bathymetry System | Processed elevation point data (xyz) as derived from a 0.25-meter grid provided in both WGS84 (G1150) ellipsoid and NAD83 NAVD88 GEOID12B | Chelsea A Stalk |
| FtHase_2023_MBES_Backscatter | Multibeam Bathymetry System | Processed acoustic intensity backscatter mosaic, derived from the 1-meter grid, provided as a 32-point GeoTIFF in WGS84 (G1150) ellipsoid | Chelsea A Stalk |
| FtHase_2023_MBES_xyz | Multibeam Bathymetry System | Processed elevation point data (xyz) as derived from a 1-meter grid provided in both WGS84 (G1150) ellipsoid and NAD83 NAVD88 GEOID12B | Chelsea A Stalk |
| 2023-310-FA_nav | SP90 GNSS Receiver | Navigation data for the entire survey, 1000-shot-interval locations, and start of line locations | Arnell S Forde |
78924 images are associated with this activity.