| Identifier | A108MK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | A-1-08-MK,KAL08M1T | ||||||||
| Purpose | Tripod deployment | ||||||||
| Description | United States Geological Survey, Pacific Science Center. Chief Scientist: E. K. Brown. Data of field activity A-1-08-MK in "Molokai, HI" from 07/16/2008 to 09/29/2008 | ||||||||
| Location | HI' | ||||||||
| Comments | data exists on Makai/ots/Hawaii/Molokai | ||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
|---|---|
| Affiliate principal | E. K. Brown |
| Data category: | Time Series |
|---|---|
| Data type: | Mooring (physical oceanography) |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| tripod | Mooring (physical oceanography) | (no data reported) |