| Identifier | A109MK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | A-1-09-MK,KAL09M1T | ||||||||
| Purpose | reef probe turn around | ||||||||
| Description | United States Geological Survey, Pacific Science Center. Chief Scientist: E. K. Brown. Data of field activity A-1-09-MK in "Molokai, HI" from 08/08/2009 to 10/09/2009 | ||||||||
| Location | HI' | ||||||||
| Comments | data files exist on Makai/ots/Hawaii/Molokai | ||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
|---|---|
| Affiliate principal | E. K. Brown |
| Data category: | Time Series |
|---|---|
| Data type: | Mooring (physical oceanography) |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| tripod | Mooring (physical oceanography) | (no data reported) |