Identifier | A193YB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | A-1-93-YB,AH-93-YB | ||||||||
Description | United States Geological Survey, Menlo Park, California. Chief Scientist: Paul Carlson. Geological and Geophysical data (12khz, Huntec, gravitycore, pistoncore, GPS) of field activity A-1-93-YB in Yukukat Bay, Alaska from 08/21/1993 to 08/27/1993 | ||||||||
Location | Alaska | ||||||||
Comments | subsample request on file. Staff information imported from InfoBank Paul Carlson (USGS Western Region) - Chief Scientist | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geological and Geophysical |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
---|---|
Principal investigators | Carlson, Paul |
Crew members |
Data category: | Location-Elevation, Sampling, Seismics, Sonar |
---|---|
Data type: | Navigation, Geology, Boomer, Single Beam |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
12khz | Single Beam | 3 | |
gravitycore | Geology | 2 | |
pistoncore | Geology | 1 | |
GPS | Navigation | 6 | |
boxcore | Biology, Geology | 1 | |
VanVeengrab | Geology | 1 | |
Huntec | Boomer | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
bathy12 | 12khz | data on FAD | Carol A Reiss |
NGDC MGD77 data | 12khz | Carolyn Hayashida Degnan | |
Raw depth (bathymetry) data a-1-93-yb.302_051 | 12khz | Provisional best file | Paul Carlson |
a-1-93-yb.onoff.cores.gravitycore | gravitycore | Paul Carlson | |
samples | gravitycore | data on FAD | Carol A Reiss |
a-1-93-yb.onoff.cores.pistoncore | pistoncore | Paul Carlson | |
Best file with nav in ArcInfo E00 format a-1-93-yb.zip | GPS | Paul Carlson | |
Integrated navigation (SINS) data a-1-93-yb.050 | GPS | Paul Carlson | |
Integrated navigation (SINS) data a-1-93-yb.051 | GPS | Paul Carlson | |
Integrated navigation (SINS) data a-1-93-yb.051_degree | GPS | Paul Carlson | |
Integrated navigation (SINS) data a-1-93-yb.052 | GPS | Paul Carlson | |
Integrated navigation (SINS) data a-1-93-yb.053 | GPS | Provisional best file | Paul Carlson |
a-1-93-yb.onoff.cores.boxcore | boxcore | Paul Carlson | |
a-1-93-yb.onoff.grabs.vanveengrab | VanVeengrab | Paul Carlson | |
huntec | Huntec | data on FAD | Carol A Reiss |
Cowan, Ellen A., Carlson, Paul R., and Powell, Ross D., 1996, The marine record of the Russell Fiord outburst flood, Alaska, U.S.A.: , 194.
Cowan, Ellen A., Powell, Ross D., Carlson, Paul R., Kayen, Robert E., Cai, Jinkui, Seramur, Keith C., and Zellers, Sarah D., 1994, Cruise report; R/V Alpha Helix Cruise-173 to western Prince William Sound, Yakutat Bay, and Glacier Bay National Park, northeastern Gulf of Alaska, August 17-September 3, 1993: , 176.
Schreppel, H.A., Degnan, C.H, Dadisman, S.V., and Metzger, D.R., 2013, Archive of U.S. Geological Survey Selected Single-Beam Bathymetry Datasets, 19692000: , http://pubs.usgs.gov/ds/757/.
Schreppel, H.A.; Degnan, C.H.; Dadisman, S.V.; Metzger, D.R., 2013, Archive of U.S. Geological Survey selected single-beam bathymetry datasets, 1969-2000: , https://doi.org/10.3133/ds757.