| Identifier | A465OR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | A-4-65-OR | ||||||||
| Description | EPT. Chief Scientist: Unspecified. Aerial Photography data (navigation) of field activity A-4-65-OR in Cape Sebastian to Crook Point and Grant City, Oregon from 08/13/1965 to 08/13/1965 | ||||||||
| Location | Oregon | ||||||||
| Info derived | Aerial photographs | ||||||||
| Comments | Staff information imported from InfoBank Unspecified | ||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Aerial Photography |
| Organization | EPT |
|---|
| Data category: | Location-Elevation |
|---|---|
| Data type: | Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| navigation | Navigation | (no data reported) |