Identifier | B0611BI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | B-06-11-BI | ||||||||
Purpose | Recover and redeploy instruments that are measuring water properties continuously at ~30 coral reef sites on the Big Island; Conduct synoptic sampling of water properties including submarine groundwater discharge plumes and nearshore currents; map coral community and colony size structure, bleaching occurrence and disease prevalence | ||||||||
Description | National Park Service,University of California, Berkeley,Cornell University,University of Hawaii Hilo,Hawaii Department of Aquatic Resources. Chief Scientist: Eric Grossman. Instrument recovery/redeployment, sampling data of field activity B-06-11-BI in west Hawaii from 11/04/2011 to 11/14/2011 | ||||||||
Location | west Hawaii | ||||||||
Info derived | time-series water temperature and salinity; depth profiles of water properties; surface profiles of sea surface temperature, salinity, dissolved oxygen, pH and turbidity; current velocity/direction profiles; digital photoquadrats | ||||||||
Comments | boat and Kayak used. Staff information imported from InfoBank Lisa Marrack (Berkeley) - University of California Courtney Couch - Cornell University | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Instrument recovery/redeployment, sampling |
Organization |
National Park Service(NPS)
multiple locations
|
||
---|---|---|---|
Organization |
University of California, Berkeley
Berkely, CA
|
||
Organization | Cornell University |
||
Organization |
University of Hawaii, Hilo
Hilo, HI
|
||
Organization |
Hawaii Department of Aquatic Resources
, HI
|
||
Principal investigators | Eric Grossman | ||
Crew members |
|
||
Information specialist(s) |
|
||
Affiliate staff | Lisa Marrack (Berkeley) - University of California |
Data category: |
---|