| Identifier | C170WO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | C-1-70-WO | ||||||||
| Description | Unspecified. Chief Scientist: Unspecified. Geophysical data (navigation) of field activity C-1-70-WO in Washington-Oregon from 06/13/1970 to 06/17/1970 | ||||||||
| Location | Washington-Oregon | ||||||||
| Info derived | seismic reflection profile | ||||||||
| Comments | Staff information imported from InfoBank Unspecified - Chief Scientist | ||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geophysical |
| Data category: | Location-Elevation |
|---|---|
| Data type: | Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| navigation | Navigation | (no data reported) |