| Identifier | G1670CB | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | GIBS70-1-6,G-16-70-CB | ||||||||
| Purpose | Geophysics, sampling | ||||||||
| Description | United States Geological Survey, Corpus Christi, Texas. Chief Scientists: Ray Martin, Robert Perry. Data (navigation) of field activity GIBS70-1-6 (G-16-70-CB) in Caribbean Northeast from 10/12/1970 to 10/28/1970 | ||||||||
| Location | Caribbean Northeast | ||||||||
| Comments | Staff information imported from InfoBank Ray Martin (USGS) - Chief Scientist Robert Perry - Chief Scientist Richard Rojas - Unspecified Rusty Massingill - Unspecified Anthony Zuccaro - Unspecified Chester Brier - Unspecified Ruben Naber - Unspecified Jason Taylor - Unspecified Ray Phelen - Unspecified | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
USGS, Corpus Christi, TX
Corpus Christi,, TX
|
||
|---|---|---|---|
| Crew members |
|
||
| Affiliate principal | Ray Martin (USGS),Robert Perry | ||
| Affiliate staff | Richard Rojas - Unspecified,Rusty Massingill - Unspecified,Anthony Zuccaro - Unspecified,Ruben Naber - Unspecified,Jason Taylor - Unspecified,Ray Phelen - Unspecified |
| Data category: | Location-Elevation |
|---|---|
| Data type: | Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| navigation | Navigation | (no data reported) |