| Identifier | I1090AT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | I-10-90-AT,AMASSEDS_CRUISE_III | ||||||||
| Purpose | To study the movement of sediment particles in the water column, the accumulation of sediment particles on the seabed, and the effects that sediment particles have on geochemical processes in the water column and seabed. | ||||||||
| Description | Woods Hole Oceanographic Institution,University of Washington,United States Geological Survey, Menlo Park, California. Chief Scientist: Richard Sternberg. Geological data (Geoprobe, nets) of field activity I-10-90-AT in Amazon Shelf, Atlantic Ocean from 06/16/1990 to 06/24/1990 | ||||||||
| Location | Atlantic Ocean | ||||||||
| Summary | The instrumented moorings and instrumented tripod, GEOPROBE, were recovered during this leg. These instruments had all been deployed during AmasSeds Cruise 2 in February 1990. The mooring at site M-1 was recovered first with all instruments except for one Datawell Waverider which apparently broke free and drifted out of the study. All instruments were recovered from site M-3 with no complications. At site M-2 the instrumented mooring had to be dragged for with grappling hooks because all surface buoys deployed at M-2 had broken free. All instruments on the mooring wee recovered by dragging except for one which was subsequently found and returned by Brazilian fishermen. The instrumented-tripod, GEOPROBE, was recovered using a trawling net. The instruments on the tripod were recovered undamaged and with data preserved. | ||||||||
| Comments | Staff information imported from InfoBank Richard Sternberg (UW) - Chief Scientist Robert Beardsley (WHOA) - Unspec. Inv. Richard Limeburner (WHOA) - Unspec. Inv. Peter Clay (WHOA) - Unspec. Inv. Scott Worrilow (WHOA) - Unspec. Inv. David Simoneau (WHOA) - Unspec. Inv. Gail Kineke (UW) - Unspec. Inv. George Tate (USGS Western Region) - Unspec. Inv. Joanne Ferreira (USGS Western Region) - Unspec. Inv. Bill Strahle (USGS Western Region) - Unspec. Inv. Nelson Hogg (Navy) - Unspec. Inv. Belmiro Castro - Unspec. Inv. Luiz DeMiranda - Unspec. Inv. Reinaldo Boneto - Unspec. Inv. Paul Oliveira Alcarpe - Unspec. Inv. Marnio Nepolo Alves - Unspec. Inv. Valdenira Ferreira Dos Santos - Unspec. Inv. E. Walcott - Unspec. Inv. A. Fernandes - Unspec. Inv. | ||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geological |
| Organization |
Woods Hole Oceanographic Institution(WHOI)
Woods Hole, MA02543
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization |
University of Washington
Seattle, WA
|
||||||||||||||||
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||||||||||||
| Crew members |
|
||||||||||||||||
| Affiliate principal | Richard Sternberg (UW) | ||||||||||||||||
| Affiliate staff | Robert Beardsley (WHOA) - Unspec. Inv.,Richard Limeburner (WHOA) - Unspec. Inv.,Peter Clay (WHOA) - Unspec. Inv.,Scott Worrilow (WHOA) - Unspec. Inv.,David Simoneau (WHOA) - Unspec. Inv.,Nelson Hogg (Navy) - Unspec. Inv.,Belmiro Castro - Unspec. Inv.,Paul Oliveira Alcarpe - Unspec. Inv.,Marnio Nepolo Alves - Unspec. Inv.,E. Walcott - Unspec. Inv. |
| Data category: | Time Series, Sampling |
|---|---|
| Data type: | Mooring (physical oceanography), Biology |