Identifier | OB211CA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | O-B2-11-CA | ||||||||
Purpose | Monitor changes in beach and subtidal sand volume and distribution | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Patrick Barnard. Bathymetric, geodetic data (ATV, Waverunners, GPS) of field activity O-B2-11-CA in Ocean Beach, San Francisco, CA from 02/02/2011 to 02/02/2011 | ||||||||
Location | CA | ||||||||
Info derived | Beach elevation and nearshore bathymetry | ||||||||
Comments | exists on squid: /rawdata/2011/O-B2-11-CA/bath /rawdata/2011/O-B2-11-CA/readme.txt /rawdata/2011/O-B2-11-CA/topo/rover Staff information imported from InfoBank Dan Hoover Jeff Hansen Jackson Currie Tim Elfers | ||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Bathymetric, geodetic |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Patrick Barnard | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
||||||
Affiliate staff | Jeff Hansen |
Data category: | Location-Elevation |
---|---|
Data type: | Profiles, Transects, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
ATV | Profiles, Transects | (no data reported) | |
Waverunners | Navigation, Single Beam | (no data reported) | |
GPS | Navigation | (no data reported) |