| Identifier | OB504CA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | O-B5-04-CA | ||||||||
| Description | United States Geological Survey, Pacific Science Center. Geodetic data (GPS, ATV3) of field activity O-B5-04-CA in Ocean Beach, CA from 10/13/2004 to 10/13/2004 | ||||||||
| Location | CA | ||||||||
| Comments | Staff information imported from InfoBank Tom Reiss | ||||||||
| Projects | |||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geodetic |
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
|---|---|---|---|
| Crew members |
|
||
| Information specialist(s) |
|
| Data category: | Location-Elevation |
|---|---|
| Data type: | Navigation, Profiles, Transects |