| Identifier | V168NC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | V-1-68-NC | ||||||||
| Purpose | Drilling in Crescent City Harbor | ||||||||
| Description | Chief Scientist: Ed Clifton. Geological data (drillcore) of field activity V-1-68-NC in Off Crescent City, California from 08/23/1968 to 09/19/1968 | ||||||||
| Location | California | ||||||||
| Summary | physical data holdings | ||||||||
| Comments | Staff information imported from InfoBank Ed Clifton (USGS Western Region) - Chief Scientist Larry Phillips (USGS Western Region) - Unspecified Brann Johnson (USGS Western Region) - Unspecified Sam Boggs (Oregon State University) - Unspecified Steve Stringham - Unspecified Carter - Unspecified Moore - Unspecified Ralph Hunter (USGS Western Region) - Unspecified Ray Martin - Unspecified Tau Rho Alpha (USGS Western Region) - Unspecified | ||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geological |
| Principal investigators | Clifton, Ed | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crew members |
|
||||||||
| Affiliate staff | Sam Boggs (Oregon State University) - Unspecified,Steve Stringham - Unspecified,Ray Martin - Unspecified |
| Data category: | Sampling |
|---|---|
| Data type: | Geology |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| drillcore | Geology | 1 |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| sample_locations | drillcore | data on FAD | Carol A Reiss |