| Identifier | W3A70NP | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | W-3A-70-NP,7-TOW_3A | ||||||||
| Description | Chief Scientist: Bill Normark. Geophysical data (airgun) of field activity W-3A-70-NP in Horizon Guyot from 03/23/1970 to 04/03/1970 | ||||||||
| Location | Horizon Guyot | ||||||||
| Comments | Staff information imported from InfoBank Bill Normark (USGS Western Region) - Chief Scientist | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Geophysical |
| Principal investigators | Normark, Bill |
|---|---|
| Crew members |
| Data category: | Seismics |
|---|---|
| Data type: | Air Gun / Water Gun |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| airgun | Air Gun / Water Gun | (no data reported) |