| Identifier | 1997-605-FA -- CANCELED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | PB197CA | ||||||||
| Purpose | monitor beach morphology | ||||||||
| Info derived | beach morphology | ||||||||
| Comments | FAN created from the following FACS ID's: PB197CA 12/1/1997 SC297CA 12/1/1997 PP497CA 12/9/1997 PC497CA 12/9/1997 VL397CA 12/9/1997 PB397CA 12/12/1997 YL897CA 12/12/1997 HR397CA 12/17/1997 CW397CA 12/17/1997 CP397CA 12/22/1997 MN397CA 12/22/1997 BR497CA 12/22/1997 CR397CA 12/23/1997 SC397CA 12/23/1997 IT497CA 12/26/1997 PP297CA 12/28/1997 PP397CA 12/29/1997 PB297CA 12/29/1997 | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Vehicles | None |
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
|---|---|---|---|
| Principal investigators | Dingler, John | ||
| Crew members | |||
| Information specialist(s) |
|
| Data category: | Location-Elevation |
|---|---|
| Data type: | Profiles |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| geodimeter | Profiles, Transects | (no data reported) |