Identifier | 1998-609-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | VL898CA | ||||||||
Purpose | monitor beach morphology | ||||||||
Location | San Mateo and Santa Cruz county | ||||||||
Summary | Geodetic records | ||||||||
Info derived | beach morphology | ||||||||
Comments | FAN created for the following FACS ID's: VL898CA 10/2/1998 PC798CA 10/2/1998 PP798CA 10/2/1998 HR998CA 10/23/1998 IT898CA 10/23/1998 CR898CA 10/23/1998 SB798CA 10/26/1998 NW998CA 10/26/1998 MN898CA 10/26/1998 SC798CA 10/28/1998 BR798CA 10/29/1998 | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Dingler, John | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Profiles |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
geodimeter | Profiles, Transects | (no data reported) |