Identifier | 2019-021-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | test Q Boat Equipment or personnel only. Data, if any, are managed under a different field activity.
|
||||||||
Location | Westport River, MA | ||||||||
Summary | Collected ~38 ADCP transects | ||||||||
Info derived | river transects | ||||||||
Comments | ADCP transects done by a remote control boat (the Q Boat). Data are short time series, all collected during one field day. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
Equipment or personnel support provided by
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Jonathan Borden | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Other |
---|