Identifier | 2019-034-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Geologic sampling of the seafloor | ||||||||
Location | Cape Cod Bay | ||||||||
Summary | From Sept 17-Sept 19, 2019 aboard the R/V Tioga, at 49 sites we collected photo, video and grab samples. Cape Cod Bay, MA. | ||||||||
Info derived | Seafloor texture and character | ||||||||
Comments | Entries for this field activity are based on entries from Field Activity 2017-22 FA 2019-034 is affiliated with geophysical cruise FA 2019-002. Cruise consisted of two day trips (Sept 17 and Sept 18), with different crews. | ||||||||
Projects | |||||||||
Related activities |
2019-002-FA: Project |
||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Laura Brothers | ||||||||||||||||
Crew members |
|
||||||||||||||||
Information specialist(s) |
|
Data category: | Imagery, Sampling |
---|---|
Data type: | Photo, Video, Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GoPro camera | Photo, Video | 1 | |
SeaBOSS | Surveys (biological), Experiments (biological), Species ID, Photo, Video, Geology, Biology | 1 | |
SeaViewer 6000 HD Sea-Drop video camera | Video | 1 | |
Nikon 7100 digital camera | Photo | (no data reported) | |
Paralenz Dive Camera + | Video | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2019-034-FA_photos | GoPro camera | Geotagged sea-floor images and locations of bottom images collected in Cape Cod Bay, Massachusetts, in September 2019 by the U.S. Geological Survey during field activity 2019-034-FA (JPEG images, point shapefile, and CSV file; GCS WGS 84) | Seth Ackerman |
2019-034-FA_samples | SeaBOSS | Locations and grain-size analysis results of sediment samples collected in Cape Cod Bay, Massachusetts, in September 2019 by the U.S. Geological Survey during field activity 2019-034-FA (point shapefile and CSV file, GCS WGS 84, MLLW vertical datum) | Seth Ackerman |
2019-034-FA_videos | SeaViewer 6000 HD Sea-Drop video camera | Sea-floor videos and locations of bottom video tracklines collected in Cape Cod Bay, Massachusetts, in September 2019 by the U.S. Geological Survey during field activity 2019-034-FA (MP4 video files and polyline shapefile, GCS WGS 84) | Seth Ackerman |
161 images are associated with this activity.