Identifier | 2020-012-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Collect seabed sediment samples for geological mapping project | ||||||||
Location | Stellwagen Bank NMS | ||||||||
Summary | This cruise was conducted in collaboration with the Stellwagen Bank National Marine Sanctuary, and the data collected will aid research on the ecology of fish and invertebrate species that inhabit the region. The Sanctuary's research vessel, R/V Auk, visited 33 locations on Stellwagen Bank at which a customized Van Veen grab sampler (SEABOSS) equipped with a video camera and a CTD was deployed in drift mode to collect sediment for grain-size analysis, video imagery of the seabed, and measurements of water column properties. | ||||||||
Info derived | Sediment samples for geological mapping | ||||||||
Comments | Travel to and from Scituate, MA for day-cruises to Stellwagen Bank. CTD required as for previous cruises. Load Auk in Scituate, MA (loading not necessary; Seaboss will be onboard from previous week's cruise) | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||
---|---|---|---|
Principal investigators | Page C Valentine | ||
Crew members |
|
||
Information specialist(s) |
|
||
Affiliate principal | Dr. David Wylie, SBNMS |
Data category: | Environmental Data, Imagery, Location-Elevation, Sampling |
---|---|
Data type: | Photo, Turbidity, Fluorescence, CTD, Video, Navigation, Geology |
Name | Description |
---|---|
Cruise log | Acquisition and observation logs for seabed video and sediment samples collected aboard the R/V Auk on Stellwagen Bank. |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Nikon 7100 digital camera | Photo | 1 | |
SeaViewer 6000 HD Sea-Drop video camera | Video | (no data reported) | |
SBE 19plus V2 SeaCAT Profiler CTD | CTD, Fluorescence, Turbidity | 1 | |
GoPro camera | Photo, Video | 2 | |
SeaBOSS | Surveys (biological), Experiments (biological), Species ID, Photo, Video, Geology, Biology | 2 | |
Furuno satellite compass SC-30 | Navigation | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
SampleImages_2020-2021 | Nikon 7100 digital camera | Still images in JPEG format of the sediment surface in the grab sampler, collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
CTD_2020-2021 | SBE 19plus V2 SeaCAT Profiler CTD | CTD (conductivity-temperature-depth) data collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
SeabedImages_2020-2021 | GoPro camera | Seabed still images in JPEG format with EXIF location information collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
video_driftlines_2020-2021 | GoPro camera | Video transects of the sea floor collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
2020-2021_station_data_summary | SeaBOSS | Station and data summary for data collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
stellwagen_2020_2021_sedsamps | SeaBOSS | Location and analyses of sediment samples collected on Stellwagen Bank off Boston, Massachusetts from September 2020 to August 2021 during three U.S. Geological Survey field activities | Page C Valentine |
navigation_2020-2021 | Furuno satellite compass SC-30 | Navigation data collected by the U.S. Geological Survey on Stellwagen Bank during three surveys aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
Dataset name | Description | Dataset contact |
---|---|---|
cruise_logs_2020-2021 | Acquisition and observation logs for seabed video and sediment samples from Stellwagen Bank during three surveys by the U.S. Geological Survey aboard the R/V Auk, September 2020 to August 2021 | Page C Valentine |
120 images are associated with this activity.