Identifier | 2021-032-FA | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purpose | We propose to deploy a bottom landing frame in the nearshore off of Pea Island NWR to collect detailed waves and current data in conjunction with hydrodynamic measurements in a cross-shore array spanning the nearshore and beach/dune, topo-bathy survey data, throughout the storm and recovery period(s) during hurricane season. Observations from this site will provide insight into cross-shore storm processes and impacts, including wave transformation and shoreline water levels, rapid changes in coastal elevations, on/offshore sediment exchanges, and resulting habitat changes. These detailed measurements will provide a more complete understanding of storm impacts and recovery on natural beach/dune systems, which will allow us to validate and improve forecasts of water levels, coastal change, and habitat. | ||||||||||||||||||||
Location | Pea Island National Wildlife Refuge, Hatteras Island, North Carolina, United States, Atlantic Ocean | ||||||||||||||||||||
Summary | Deployed 9/2/2021. Six sediment samples collected. Nanopod on bottom @ 11:34 UTC. CTD cast. Recovered 11/2/2021. CTD cast. Size sediment samples collected. Couldn't communicate with release. Sent in divers. Nanopod on deck @ 17:40 UTC. | ||||||||||||||||||||
Info derived | Waves, currents, pressure, water level, meteorology, sediment grain size. | ||||||||||||||||||||
Comments | R/V Shearwater for this work is out of the Duke Marine Lab in Beaufort, NC, not a NOAA vessel. Grab sampler used is a new Shipek owned by WHCMSC. Entries for this field activity are based on entries from Field Activity 2021-028-FA. | ||||||||||||||||||||
Projects | |||||||||||||||||||||
Related activities |
2021-028-FA: Project |
||||||||||||||||||||
Platform |
|
||||||||||||||||||||
Itinerary |
Activity events
|
||||||||||||||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||
---|---|---|---|---|---|
Principal investigators | Christopher R Sherwood | ||||
Crew members |
|
||||
Information specialist(s) |
|
||||
Affiliate principal | Jennifer Brown (SPCMSC) Peter Traykovski (WHOI) Patrick Dickhudt (USACE) Katherine Anarde (NCSU) Ryan Mieras (UNCW) Laura Moore (UNC) |
Data category: | Sampling, Time Series |
---|---|
Data type: | Geology, Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Bottom platform | Mooring (physical oceanography) | (no data reported) | |
shipek grab (WH) | Geology | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
DUNEX_GrainSize_v2 | shipek grab (WH) | Grain-size analysis data of sediment samples from the beach and nearshore environments at the Pea Island National Wildlife Refuge DUNEX site, North Carolina in 2021. (version 2, supersedes version 1) | Robert D Bales |
Bales, R.D., Over, J.R., Sherwood, C.R., Olson, A.J., Randall, N.R., and Suttles, S.E., 2024, Grain-size analysis data of sediment samples from the beach and nearshore environments at the Pea Island National Wildlife Refuge DUNEX site, North Carolina in 2021: U.S. Geological Survey data release, https://doi.org/10.5066/P9O21FQI. (Abstract)