Identifier | 2021-608-DD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data provider | SFEI | ||||||||
Location | San Francisco Bay | ||||||||
Summary | support contract with SFEI - a project that USGS doesn’t t collaborate on. However sediment samples were collected for PCMSC labs for internal working standard purposes, see below | ||||||||
Comments | Samples were collected for sediment and geochemistry lab for working internal standard. For sediment lab, samples of potentially sandy mud were taken at 37.49540, -122,09507 in 4.5m of water, on the shoal/channel margin. Waypoint 071 on the Jewell chart plotter. The samples of mud for Geochem group were taken at 37.43505, -122.02632 in 3m of water, center of the Gualalupe Slough. Waypoint 072 on the Jewell chart plotter. There is shell mixed in with the mud. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Crew members | |||
---|---|---|---|
Information specialist(s) |
|
Data category: | Location-Elevation, Other |
---|---|
Data type: | Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Other | Unknown, Profiles, Transects, Benchmarks, LIDAR, Navigation | (no data reported) |