| Identifier | 2022-010-FA -- CANCELED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Purpose | Multichannel and OBS seismic study spanning the Puerto Rico Trench, Puerto Rico and Los Muertos Trough. | ||||||||
| Location | Work will be conducted north and south of the island of Puerto Rico. OBS, multichannel seismic (air guns), chirp and multibeam data will be collected. | ||||||||
| Info derived | Multichannel seismic data, OBS data, chirp seismic data, multibeam bathymetry | ||||||||
| Comments | Raw multichannel, chirp and multibeam data will be released by Lamont. WHOI will release OBS data. | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
Woods Hole Oceanographic Institution(WHOI)
Woods Hole, MA02543
|
|---|---|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
| Principal investigators | Uri Ten Brink |
| Crew members |
| Data category: | Sonar, Seismics |
|---|---|
| Data type: | Multibeam, Multichannel, Sub Bottom Profiler, Air Gun / Water Gun, Ocean Bottom Seismometer |