Identifier | 2022-030-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | Assateague Island Phragmites Mapping | ||||||||
Purpose | The purpose of the flights is to collect aerial imagery to use in vegetation classification models and elevation surface models in selected locations in the Assateague Island National Seashore. | ||||||||
Location | Ocean City, Assateague Island National Seashore, Park Headquarters | ||||||||
Summary | Recon mission was successful. The Altum-PT and Ricoh were deployed from the DJI M600 Matrice at 5 sites, collecting imagery and data. Vegetation surveys were also completed on foot at 4 of 5 sites with an RTK, spectrometer, visual identification and phone cameras. Wild horses were spotted. | ||||||||
Info derived | Multispectral imagery (Micasense RGB, NIR, RedEdge) and RGB images (Ricoh)x to generate structure-from-motion Point clouds, DEMs, and orthos using collected GCPs (plus additional rtk check points) and georeferenced images. | ||||||||
Comments | Field Activity will have two parts - a two-day recon mission will be done by Cramer and Brosnahan in September to establish benchmarks (if necessary) and figure out logistics before the entire group does field work at the site in October from the 9-15th. Funding is split over the fiscal year. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Principal investigators | Sandra M Brosnahan | ||||||||
Crew members |
|
||||||||
Information specialist(s) |
|
Data category: | Environmental Data, Location-Elevation, Imagery |
---|---|
Data type: | Video, Light, Navigation, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Digital camera | Cell phone camera used to take site photos. | Photo | 1 |
OceanInsight HDX Miniature Spectrometer | Light | 1 | |
Spectra Precision SP80 | Navigation | (no data reported) | |
Ricoh GR II | Digital camera used to take true-color photos | Photo | 3 |
Aeropoint targets | Ground Control Points for UAS operations | Navigation, Transects, Profiles | 1 |
Parrot Anafi | UAS for taking video | Video, Navigation, Photo | (no data reported) |
Altum-PT | MicaSense system to take 7-band images (RGB, NIR, Red-Edge, Thermal) | Photo | 2 |
Sensor - light | Light | (no data reported) | |
DJI Matrice | UAS platform used with Ricoh GRII and Altum-PT | Navigation | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2022030FA_ASIS_VegetationSurvey | Digital camera | Vegetation surveys, ground reference data, and photos collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10 - 14, 2022 | Jennifer M Cramer |
2022030FA_ASIS_SpecProfile | OceanInsight HDX Miniature Spectrometer | Spectral reflectance profiles, ground reference data, and photos collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10 - 14, 2022 | Jennifer M Cramer |
2022030FA_ASIS_TrueColorImagery | Ricoh GR II | True-color aerial imagery collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10 - 14, 2022. Dataset includes image locations in a CSV file. | Jennifer M Cramer |
2022030FA_ASIS_GCP | Aeropoint targets | Ground control points (GCP) collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10 - 14, 2022 | Jennifer M Cramer |
2022030FA_ASIS_MultispectralImagery | DJI Matrice | Multispectral aerial imagery and image locations collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10 - 14, 2022 | Jennifer M Cramer |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2022030FA_ASIS_DSM | Ricoh GR II | Digital surface models (DSM) from low-altitude aerial imagery collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10-14, 2022. One multispectral DSM and one RGB DSM. | Jennifer M Cramer |
2022030FA_ASIS_Orthomosaics | Ricoh GR II | True-color and multispectral reflectance orthomosaics from low-altitude aerial imagery collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore, Maryland, October 10-14, 2022 | Jennifer M Cramer |
2022030FA_ASIS_DSM | Altum-PT | Digital surface models (DSM) from low-altitude aerial imagery collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore (ASIS), MD, October 10-14, 2022. One multispectral DSM and one RGB DSM. | Jennifer M Cramer |
2022030FA_ASIS_Orthomosaics | Altum-PT | True-color and multispectral reflectance orthomosaics from low-altitude aerial imagery collected during uncrewed aircraft systems (UAS) operations: Assateague Island National Seashore, Maryland, October 10-14, 2022 | Jennifer M Cramer |
35373 images are associated with this activity.