Identifier | 2022-034-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | Cape Lookout National Seashore - North Core Banks Field Work | ||||||||
Purpose | To collect ground truth data on North Core Banks that validate landcover types, erosion and accretion in newly formed ponds from Hurricane Dorian (2019) and subsequent recovery. Install semi-permanent ground control points (large 3x3 ft painted black and white targets). | ||||||||
Location | Cape Lookout National Seashore, North Core Banks, Cateret County, North Carolina | ||||||||
Summary | Set up and occupied with the base five semi-permanent ground control targets, got sand samples transects across 3 study sites, used kayaks to grab a few sediment samples from the ponds, performed drone (M600 and Anafi) and bathymetry (YellowCat) surveys on three ponds, and characterized conditions and vegetation at more than a hundred sites with RTK, phone camera, and visual identification. We added several RTK ground point transects at the ends of the North Core Banks. | ||||||||
Info derived | Grain size, bathymetry, topography, vegetation identification. | ||||||||
Comments | Funding project name is Project name is "Hurricane Florence Changes at Cape Lookout". | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Christopher R SherwoodSara L Zeigler | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Sonar, Visual Identification, Location-Elevation, Sampling, Imagery |
---|---|
Data type: | Benchmarks, Video, Single Beam, Ground Truthing, Navigation, Geology, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
RTK | Five ground control point targets were deployed and surveyed for an extended period of time with the base station | Transects, Benchmarks | (no data reported) |
Grab sampler | Used to take sediment sample from a pond - dropped off a kayak | Biology, Geology | (no data reported) |
Sampling scoop | Small trowel used to take surface sediment samples | Geology | (no data reported) |
DJI Matrice | UAS platform used with Ricoh GRII and Altum-PT | Navigation | (no data reported) |
Spectra Precision SP80 | Used to take GPS points for ground truthing and for ground control points | Navigation | (no data reported) |
Reconnaissance | Notes and smartphone images were taken at various randomly generated points in the region of interest and of the general landscape. | Ground Truthing | (no data reported) |
Kogger SONAR 2D | single-beam echosounder | Single Beam | (no data reported) |
Altum-PT | MicaSense system to take 7-band images (RGB, NIR, Red-Edge, Thermal) | Photo | (no data reported) |
Parrot Anafi | UAS for taking video | Video, Navigation, Photo | (no data reported) |
Ricoh GR II | Digital camera used to take photos | Photo | (no data reported) |
1162 images are associated with this activity.