Identifier | 2022-318-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | The goal of this project is to assess sea turtle nesting response on different template designs for nourished beaches and how these differ from a "natural beach". | ||||||||
Location | Palm Beach, Martin and Brevard Counties, FL | ||||||||
Summary | GNSS survey data collected at nest/apex, at the primary dune crest, along the turtle crawl path and along cross-shore transect from the waterline to the point where vegetation became impassable. The cross-shore transects and crawl paths were collected continuously at 10 Hz along each by a person walking with an Ashtech ProFlex GNSS unit mounted in a backpack. Nest/apex, dune toe, and primary dune crest were marked by pausing for 10 seconds at each of those locations while collecting data along the cross-shore transect. Post-processed using the nearest base station data from either a Florida Department of Transportation (FDOT) Florida Permanent Reference Network (FPRN) station or a National Geodetic Survey (NGS) Continuously Operating Reference Station (CORS). Juno - surveyed on 6 days; 173 emergences; 51 nests; 122 false crawls. Jupiter - surveyed on 6 days; 144 emergences; 66 nests; 78 false crawls. South Hutchinson - surveyed on 10 days; 229 emergences; 87 nests; 142 false crawls. | ||||||||
Info derived | Beach elevation profiles and sea turtle nesting locations. | ||||||||
Comments | This FAN covers multiple surveys for the same project. Entries for this field activity are based on entries from Field Activity 2019-322-FA and 2020-313-FA. Entries for this field activity are based on entries from Field Activity 2021-315-FA. Entries for this field activity are based on entries from Field Activity 2021-355-FA. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | Chevy Suburban Silver |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization | U.S. Fish and Wildlife Service |
||||
---|---|---|---|---|---|
Organization |
University of South Florida
Tampa, FL
|
||||
Organization |
Florida Fish and Wildlife Conservation Commission(FWC)
, FL
|
||||
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||
Principal investigators | David M Thompson | ||||
Crew members |
|
||||
Information specialist(s) |
|
||||
Affiliate principal | Karen Frutchey - USFWS Robbin Trindell - FWC Ping Wang - USF |
Data category: | Location-Elevation |
---|---|
Data type: | Navigation, Profiles, Transects |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Ashtech ProFlex 800 GNSS Receiver | Benchmarks, Navigation | (no data reported) | |
GPS Backpack | Navigation, Profiles, Transects | (no data reported) |