Identifier | 2023-306-FA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternate names | SandKey GPS Survey | ||||||||||||||||||||||||||
Purpose | Collect beach elevation transects to support our Sand Key camera operation. | ||||||||||||||||||||||||||
Location | Sand Key, Clearwater, FL, USA | ||||||||||||||||||||||||||
Info derived | Beach elevation | ||||||||||||||||||||||||||
Comments | SMG-PF-800-5. GPS Touch Tablet. BPK1. Hypack LIte 15683150. duration: ~2 hours. antenna height = cm; antenna location is over researchers right shoulder. Control point in north parking lot on sidewalk near short light and gravel triangle, facing building/beach/west. Entries for this field activity are based on entries from Field Activity 2022-307-FA. | ||||||||||||||||||||||||||
Projects | |||||||||||||||||||||||||||
Related activities |
2022-307-FA: Project |
||||||||||||||||||||||||||
Platform |
|
||||||||||||||||||||||||||
Vehicles | Unknown |
||||||||||||||||||||||||||
Itinerary |
Activity events
|
||||||||||||||||||||||||||
Bounds |
|
Organization |
USGS, Maryland-Delaware-D.C. Water Science Center(MD-DE-DC WSC)
1289 McDaniel Drive
Dover, DE19901
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||
Principal investigators | Kara S DoranJennifer A BrownMargaret L Palmsten | ||||||||
Crew members |
|
||||||||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Transects, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS Backpack | Navigation, Profiles, Transects | 1 | |
GPS Tablet | Navigation, Profiles, Transects | (no data reported) | |
Ashtech ProFlex 800 GNSS Receiver | Benchmarks, Navigation | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
YYYYMMDD_SandKeyFL_XYZ | GPS Backpack | Processed beach profile data, in 17 zip files based on field collection date | Justin J Birchler |
Birchler, J.J., Brown, J.A, Seymour, A.C., and Thompson, D.M., 2023, Beach Profile Data Collected From Sand Key Beach in Clearwater, Florida: , https://doi.org/10.5066/P9W60EQX.