Identifier | 2024-308-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | To assist in deployment of Mote's SeapHOx, take water and sediment samples to run multiple chemical analyses on. | ||||||||
Location | Looe Key Reef, Florida Keys | ||||||||
Summary | Work at Looe Key was completed. The time frame was shortened to 6/3/2024 - 6/8/2024. The Halimeda was not brought down to the keys as Mote Marine Laboratory had boats available for use. | ||||||||
Info derived | pH, DIC, TA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | Ford F-350 Dually Grey (GSA) |
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Scuba operations | Yes |
Organization |
1600 Ken Thompson Pkwy
Sarasota, FL34236
(941) 388-4441
|
---|---|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
Principal investigators | Kimberly K Yates |
Crew members |
Data category: | Sampling |
---|---|
Data type: | Chemistry |