Identifier | 2024-315-FA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternate names | MDBC Summer 2024 cruises | |||||||||||||||||
Purpose | To collect mesophotic and deep-sea corals for baseline microbiome studies | |||||||||||||||||
Location | TX/LA shelf, Gulf of Mexico | |||||||||||||||||
Info derived | Coral microbiomes - microbial community composition | |||||||||||||||||
Comments | Need to book Expedition for July 10–29 (Pascagoula) and again for Aug 26–Sept 11 (Cocodrie). | |||||||||||||||||
Projects | ||||||||||||||||||
Platform |
|
|||||||||||||||||
Vehicles | Ford Expedition Green |
|||||||||||||||||
Itinerary |
Activity events
|
Organization | National Oceanic and Atmospheric Administration(NOAA) |
||
---|---|---|---|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||
Principal investigators | Christina A Kellogg | ||
Crew members |
|
||
Information specialist(s) |
|
Data category: | Biological Field Study |
---|---|
Data type: | Experiments (biological) |