| Identifier | 2025-015-FA | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate names | 2025 Sandwich Town Neck Beach UAS Survey | ||||||||||||||
| Purpose | To collect shoreline and volumetric data following a 2023 USACE nourishment | ||||||||||||||
| Location | Sandwich Beach, Massachusetts | ||||||||||||||
| Summary | Collected 530 RGB images with two Wingtra Gen II flights with Map61 camera and collected lidar data with one Wingtra Gen II flight. Used Emlid RS2+ for base station and collected checkshots with Emlid RS3. Placed 10 AeroPoint ground control points. | ||||||||||||||
| Info derived | lidar data and imagery | ||||||||||||||
| Comments | Entries for this field activity are based on entries from Field Activity 2023-028-FA. This field activity should have events please! Entries for this field activity are based on entries from Field Activity 2024-018-FA. | ||||||||||||||
| Projects | |||||||||||||||
| Platform |
|
||||||||||||||
| Itinerary |
Activity events
|
||||||||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Amy Farris | ||||||||||||
| Crew members |
|
||||||||||||
| Information specialist(s) |
|
| Data category: | Imagery, Location-Elevation |
|---|---|
| Data type: | Photo, Navigation, LIDAR |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| WingtraOne Gen II | Navigation, Photo | (no data reported) | |
| Aeropoint targets | Navigation, Transects, Profiles | (no data reported) | |
| Emlid RS3 | Navigation | (no data reported) | |
| Wingtra Lidar | Navigation, LIDAR | (no data reported) |
530 images are associated with this activity.