| Identifier | 2022-008-FA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate names | CACO-02 2022 | |||||||||||||||||||||||||||||||||||
| Purpose | To characterize the beach and nearshore morphology and evaluate the USGS Total Water Level and Coastal Change Forecast. Use of CoastCam camera station to visualize and map the beach and nearshore region to determine the types of bar morphologies, their persistence and temporal variability, and the relationship of these changes to wave and water-level conditions. Meteorlogical measurements will be made at the CoastCam location to supplement data on nearshore circulation processes, especially during the summer-early fall deployments that overlap with the shark behavior research. | |||||||||||||||||||||||||||||||||||
| Location | Marconi Beach, Cape Cod National Seashore, Barnstable County, Massachusetts, United States, Atlantic Ocean | |||||||||||||||||||||||||||||||||||
| Summary | Meteorological measurements and CoastCam imagery were taken at Marconi Beach, MA during 2022. The cameras were visited for regular maintenance to clean the camera lenses and change batteries. Unfortunately, the camera system went down during the first week of October. We are working to purchase a replacement system. Some gaps occur in the meteorological measurements due to battery failure and the sensor freezing during cold weather. | |||||||||||||||||||||||||||||||||||
| Info derived | Periodic trips to maintain and service CoastCam site and meteorological station at Marconi Beach on Cape Cod National Seashore as part of this ongoing project. | |||||||||||||||||||||||||||||||||||
| Comments | These are recurring trips to maintain CoastCam CACO-02 and weather station at Marconi Beach as part of this project. This FA shall cover events and data collected in calendar year 2022. Entries for this field activity are based on entries from Field Activity 2021-019-FA. | |||||||||||||||||||||||||||||||||||
| Projects | ||||||||||||||||||||||||||||||||||||
| Related activities |
2021-019-FA: Project
2023-006-FA: Project
2024-002-FA: Project
2025-006-FA: Project
2026-003-FA: Project
|
|||||||||||||||||||||||||||||||||||
| Platform |
|
|||||||||||||||||||||||||||||||||||
| Itinerary |
Activity events
|
|||||||||||||||||||||||||||||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Christopher R Sherwood | ||||||||||
| Crew members |
|
||||||||||
| Information specialist(s) |
|
| Data category: | Environmental Data, Imagery |
|---|---|
| Data type: | Meteorology, Video |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Vaisala weather transmitter | Meteorology | (no data reported) | |
| Argus camera system | Other Imagery, Video | (no data reported) |