Identifier | 2022-303-FA | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternate names | Madbeach GPS Survey | ||||||||||||||||||||||||||||||||||||||
Purpose | Collect GPS beach elevation data in support of long-term monitoring at Madeira Beach and TWL model. | ||||||||||||||||||||||||||||||||||||||
Location | Madeira Beach, FL | ||||||||||||||||||||||||||||||||||||||
Info derived | GPS elevation data | ||||||||||||||||||||||||||||||||||||||
Comments | SMG-PF-800-5. GPS Touch Tablet. BPK1. Hypack LIte 15683150. duration: ~2 hours. antenna height = antenna location is over researcher's right shoulder. Control point in south parking lot used before/after survey lines. Asphalt patch in parking lot just outside main office, west side of patch facing west. Entries for this field activity are based on entries from Field Activity 2021-310-FA, 2021-317-FA, 2021-328-FA, 2021-330-FA, 2021-336-FA, 2021-344-FA, 2021-347-FA, 2021-352-FA. | ||||||||||||||||||||||||||||||||||||||
Projects | |||||||||||||||||||||||||||||||||||||||
Related activities |
2021-310-FA: Project
2021-317-FA: Project
2021-328-FA: Project
2021-330-FA: Project
2021-336-FA: Project
2021-344-FA: Project
2021-347-FA: Project
2021-352-FA: Project
2022-306-FA: Project
2023-305-FA: Project
|
||||||||||||||||||||||||||||||||||||||
Platform |
|
||||||||||||||||||||||||||||||||||||||
Itinerary |
Activity events
|
||||||||||||||||||||||||||||||||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Kara S Doran | ||||||||||||||
Crew members |
|
||||||||||||||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Transects, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS Backpack | Navigation, Profiles, Transects | (no data expected) | |
GPS Tablet | Navigation, Profiles, Transects | (no data expected) | |
Ashtech ProFlex 800 GNSS Receiver | Benchmarks, Navigation | (no data reported) |