Identifier | F306MB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | F-3-06-MB | ||||||||
Purpose | measure waves, currents and tides | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Curt Storlazzi. Redeployment data (AWAC) of field activity F-3-06-MB in northern Monterey Bay from 11/29/2006 to 12/04/2006 | ||||||||
Location | northern Monterey Bay | ||||||||
Info derived | waves, currents and tides | ||||||||
Comments | Associated field activities: P-1-05-MB W-1-05-MB F-1-06-MB F-2-06-MB F-3-06-MB P-1-06-MB P-P1-06-MB F-1-07-MB P-1-07-MB Staff information imported from InfoBank Curt Storlazzi Josh Logan Kathy Presto | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Redeployment |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Curt Storlazzi | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Time Series |
---|---|
Data type: | Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
AWAC | Mooring (physical oceanography) | (no data reported) |