| Identifier | ID510MB | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | I-D5-10-MB | ||||||||
| Purpose | Compare wave measuring current meters | ||||||||
| Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Kurt Rosenberger. Instrument deployment data of field activity I-D5-10-MB in Monterey Bay from 10/14/2010 to 10/14/2010 | ||||||||
| Location | Monterey Bay | ||||||||
| Summary | current meter based wave data will be collected and compared | ||||||||
| Info derived | currents, waves | ||||||||
| Comments | Santa Cruz Wharf | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Instrument deployment |
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
|---|---|---|---|
| Principal investigators | Kurt Rosenberger | ||
| Crew members | |||
| Information specialist(s) |
|
| Data category: | Time Series |
|---|---|
| Data type: | Mooring (physical oceanography) |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| tripod | Mooring (physical oceanography) | (no data reported) |