| Identifier | K0312BI -- CANCELED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | K-03-12-BI,CANCELLED | ||||||||
| Purpose | Map submarine groundwater discharge and nearshore water properties affecting coral community composition, size structure, bleaching and health indicators. | ||||||||
| Description | United States Geological Survey, Pacific Science Center,National Park Service,University of Hawaii,University of California, Berkeley. Chief Scientist: Eric Grossman. Sampling data of field activity K-03-12-BI in west Hawaii Island, Hawaii from 10/15/2012 to 10/29/2012 | ||||||||
| Location | Hawaii | ||||||||
| Info derived | Nearshore water properties, circulation processes, groundwater flux and plume extent in nearshore, coral species and cover distribution, bleaching and disease occurrence | ||||||||
| Comments | field activity was cancelled. Staff information imported from InfoBank Eric Grossman Lisa Marrack Non USGS data manager = Lisa Marrack | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
||||||||
| Activity | Sampling |
| Organization |
National Park Service(NPS)
multiple locations
|
||
|---|---|---|---|
| Organization |
University of California, Berkeley
Berkely, CA
|
||
| Organization |
University of Hawaii
Honolulu, HI
|
||
| Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
| Principal investigators | Eric Grossman | ||
| Crew members |
|
||
| Information specialist(s) |
|
||
| Affiliate staff | Lisa Marrack |
| Data category: |
|---|