Identifier | K0313BI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | K-03-13-BI | ||||||||
Purpose | Map submarine groundwater discharge and nearshore water properties affecting coral community composition, size structure, bleaching and health indicators. | ||||||||
Description | United States Geological Survey, Pacific Science Center,National Park Service,University of Hawaii,University of California, Berkeley. Chief Scientist: Eric Grossman. Sampling data of field activity K-03-13-BI in west Hawaii Islands, Hawaii from 12/01/2013 to 12/09/2013 | ||||||||
Location | Hawaii | ||||||||
Info derived | Nearshore water properties, circulation processes, groundwater flux and plume extent in nearshore | ||||||||
Comments | kayaks, small skiffs used. Staff information imported from InfoBank Eric Grossman Lisa Marrack Non USGS data manager = Lisa Marrack | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Sampling |
Organization |
National Park Service(NPS)
multiple locations
|
||
---|---|---|---|
Organization |
University of California, Berkeley
Berkely, CA
|
||
Organization |
University of Hawaii
Honolulu, HI
|
||
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
Principal investigators | Eric Grossman | ||
Crew members |
|
||
Information specialist(s) |
|
||
Affiliate staff | Lisa Marrack |
Data category: | Sampling |
---|---|
Data type: | Chemistry |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
samples | Biology, Chemistry, Geology | (no data reported) |