Identifier | K110BI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | K-1-10-BI | ||||||||
Purpose | Quantify nearshore water quality conditions and the extent and volume of submarine groundwater discharge (SGD) plumes across west Hawaii coral reefs. Test whether coral bleaching and disease are linked to exposure to SGD or lack thereof. Quantify coral cover and community composition and changes through time at select monitoring sites. Determine the fate of SGD within coral reef settings. | ||||||||
Description | United States Geological Survey, Pacific Science Center,National Park Service,Cornell University,University of California, Berkeley. Chief Scientist: Eric Grossman. Submarine groundwater discharge and nearshore water quantity/quality mapping;, coral bleaching and disease mapping; nearshore circulation measurements,, instrument deployments data of field activity K-1-10-BI in Big Island of Hawaii from 06/17/2010 to 06/29/2010 | ||||||||
Location | Big Island of Hawaii | ||||||||
Info derived | Nearshore water quality, circulation processes, groundwater flux, coral species and cover distribution, bleaching and disease occurrence | ||||||||
Comments | kayak, and zodiac used Associated field activities Non USGS data manager = Lisa Marrack | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | t deployments |
Organization | Cornell University |
---|---|
Organization |
National Park Service(NPS)
multiple locations
|
Organization |
University of California, Berkeley
Berkely, CA
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
Principal investigators | Eric Grossman |
Crew members |
Data category: | Sampling |
---|---|
Data type: | Biology, Chemistry |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Hand-grab sample | Biology, Chemistry, Geology | (no data reported) | |
samples | Biology, Chemistry, Geology | (no data reported) |