Identifier | OB206CA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | O-B2-06-CA | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Patrick Barnard. Geodetic data (navigation) of field activity O-B2-06-CA in Ocean Beach, CA from 01/24/2006 to 01/24/2006 | ||||||||
Location | CA | ||||||||
Comments | Staff information imported from InfoBank Patrick Barnard | ||||||||
Projects | |||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geodetic |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Patrick Barnard | ||
Crew members |
|
||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Transects |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
ATV | Profiles, Transects | (no data reported) |