Identifier | OB404CA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | O-B4-04-CA | ||||||||
Description | United States Geological Survey, Pacific Science Center. Geodetic data (GPS, ATV3, eyeball grainsize camera) of field activity O-B4-04-CA in Ocean Beach, CA from 07/06/2004 to 08/03/2004 | ||||||||
Location | CA | ||||||||
Comments | 07/06/2004; ATV survey by Tom Reiss. 07/20/2004; PWC (Personal Water Craft) surveys by Barnard, Ruggiero, and Kingsley. 08/03/2004; eyeball survey; Barnard, Limber, and Tetlak Staff information imported from InfoBank Patrick Barnard Tom Reiss Etienne Kingsley Peter Ruggiero Pat Limber Charlene Tetlak | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geodetic |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Crew members |
|
||||||
Information specialist(s) |
|
||||||
Affiliate staff | Etienne Kingsley,Pat Limber,Charlene Tetlak |
Data category: | Location-Elevation, Imagery |
---|---|
Data type: | Navigation, Profiles, Transects, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS | Navigation | (no data reported) | |
ATV3 | Profiles, Transects | (no data reported) | |
eyeball grainsize camera | Photo | (no data reported) |