Identifier | OB604CA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | O-B6-04-CA | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Patrick Barnard. Geodetic data (GPS, ATV3, ATV4) of field activity O-B6-04-CA in Ocean Beach, CA from 11/12/2004 to 11/15/2004 | ||||||||
Location | CA | ||||||||
Comments | 11/12/2004; PWC (Personal Water Craft) survey by Barnard, Kingsley, Eshleman, Lescinkski, 11/15/2004 beach ATV survey; Barnard, Reiss Staff information imported from InfoBank Patrick Barnard Tom Reiss Etienne Kingsley Jamie Lescinkski Jodi Eshleman | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geodetic |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Patrick Barnard | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
||||||
Affiliate staff | Etienne Kingsley,Jamie Lescinkski |
Data category: | Location-Elevation |
---|---|
Data type: | Navigation, Profiles, Transects |