Identifier | P107MB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | P-1-07-MB | ||||||||
Purpose | measure waves, currents and tides | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Curt Storlazzi. Recovery data (ADCP) of field activity P-1-07-MB in northern Monterey Bay from 06/05/2007 to 06/05/2007 | ||||||||
Location | northern Monterey Bay | ||||||||
Info derived | waves, currents and tides | ||||||||
Comments | see associated website. Associated field activities: P-1-05-MB W-1-05-MB F-1-06-MB F-2-06-MB F-3-06-MB P-1-06-MB P-P1-06-MB F-1-07-MB P-1-07-MB Staff information imported from InfoBank Curt Storlazzi (diver USGS) - Chief scientist Josh Logan (diver, USGS) - Information specialist Kathy Presto (USGS) - Instrumentation specialist Tom Reiss (USGS) - Dive safety officer Jamie Grover (USGS) - Boat captain | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Recovery |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Curt Storlazzi | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
||||||
Affiliate staff | Jamie Grover (USGS) - Boat captain |
Data category: | Environmental Data |
---|---|
Data type: | Current |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
acousticdoppler | Current | (no data reported) |