Identifier | P200SF | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | P-2-00-SF | ||||||||
Purpose | To acquire seasonal surface sediment samples to document changes in bed texture | ||||||||
Description | United States Geological Survey, Menlo Park, California. Chief Scientist: Francis Parchaso. Geological data (VanVeengrab, GPS) of field activity P-2-00-SF in San Francisco Bay from 11/07/2000 to 11/08/2000 | ||||||||
Location | San Francisco Bay | ||||||||
Summary | Collected samples from Boston Whaler at four stations. Collected samples from Polaris at seven stations. | ||||||||
Comments | San Francisco Bay Seafloor and Sediment Staff information imported from InfoBank Francis Parchaso (USGS Western Region) - Chief Scientist Andy Arnsberg - Unspecified Rian Hooff (SFSU) - Unspecified Sharon Komarow (USGS) - Unspecified Amy Lesen (UCB) - Unspecified Heather Peterson (USGS St. Petersburg) - Unspecified Philipp Rosenkranz (UCD) - Unspecified Tara Schraga (USGS) - Unspecified Mary Helen Nicolini - Unspecified Michelle Shouse (USGS) - Unspecified | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geological |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Parchaso, Francis | ||||||||||
Crew members |
|
||||||||||
Information specialist(s) |
|
||||||||||
Affiliate staff | Rian Hooff (SFSU) - Unspecified,Amy Lesen (UCB) - Unspecified,Philipp Rosenkranz (UCD) - Unspecified,Mary Helen Nicolini - Unspecified |
Data category: | Sampling, Location-Elevation |
---|---|
Data type: | Geology, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
VanVeengrab | Geology | 1 | |
GPS | Navigation | 2 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Station Information | VanVeengrab | Dan Allison | |
Best file with nav in ArcInfo E00 format | GPS | Dan Allison | |
Global positioning system (GPS) data p-2-00-sf.060 | GPS | Provisional best file | Dan Allison |
Reid, J.A.; Reid, J.M.; Jenkins, C.J.; Zimmermann, M.; Williams, S. J.; and Field, M.E., 2006, usSEABED: Pacific coast (California, Oregon, Washington) offshore surficial-sediment data release: , http://pubs.usgs.gov/ds/2006/182/.