Identifier | SU683MB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | S-U6-83-MB | ||||||||
Purpose | Beach profile | ||||||||
Description | United States Geological Survey, Menlo Park, California. Chief Scientist: John Dingler. Geodetic data (bathymetry) of field activity S-U6-83-MB in Sunset Beach, CA from 06/02/1983 to 06/02/1983 | ||||||||
Location | CA | ||||||||
Summary | Beach profile | ||||||||
Info derived | Beach profile | ||||||||
Comments | Staff information imported from InfoBank John Dingler (USGS Western Region) - Chief Scientist Tom Reiss (USGS Western Region) - Scientist | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geodetic |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Dingler, John | ||
Crew members |
|
Data category: | Sonar |
---|---|
Data type: | Single Beam |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
bathymetry | Single Beam | (no data reported) |